<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event Planner Incomes, Illustrated by City and State</title>
	<atom:link href="http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/</link>
	<description>Liz King Events is the leading social media meeting and event planning firm. Use social media and technology to better brand your organization, engage your attendees and increase efficiency.</description>
	<lastBuildDate>Sun, 19 May 2013 00:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: @VectorDisplays</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-13723</link>
		<dc:creator>@VectorDisplays</dc:creator>
		<pubDate>Thu, 13 Sep 2012 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-13723</guid>
		<description><![CDATA[Event Planner Incomes, Illustrated by City and State http://t.co/mKbuqRtX via @LizKingEvents #eventprofs]]></description>
		<content:encoded><![CDATA[<p>Event Planner Incomes, Illustrated by City and State <a href="http://t.co/mKbuqRtX" rel="nofollow">http://t.co/mKbuqRtX</a> via @LizKingEvents #eventprofs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @EcoExhibits</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-13424</link>
		<dc:creator>@EcoExhibits</dc:creator>
		<pubDate>Wed, 05 Sep 2012 17:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-13424</guid>
		<description><![CDATA[Event Planner Incomes, Illustrated by City and State http://t.co/PDob900m via @LizKingEvents #eventprofs]]></description>
		<content:encoded><![CDATA[<p>Event Planner Incomes, Illustrated by City and State <a href="http://t.co/PDob900m" rel="nofollow">http://t.co/PDob900m</a> via @LizKingEvents #eventprofs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @rtmeetings</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12985</link>
		<dc:creator>@rtmeetings</dc:creator>
		<pubDate>Thu, 16 Aug 2012 21:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12985</guid>
		<description><![CDATA[Liz King Events Event Planner Incomes, Illustrated by City and State &#124; http://t.co/a0DKg4vL]]></description>
		<content:encoded><![CDATA[<p>Liz King Events Event Planner Incomes, Illustrated by City and State | <a href="http://t.co/a0DKg4vL" rel="nofollow">http://t.co/a0DKg4vL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @SpotlightEvnts</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12986</link>
		<dc:creator>@SpotlightEvnts</dc:creator>
		<pubDate>Wed, 15 Aug 2012 19:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12986</guid>
		<description><![CDATA[No limit on job satisfaction! RT @planetplanitbiz: @lizkingevents: #Eventprofs Incomes, Illustrated by City and State http://t.co/nxNXJ4Fq]]></description>
		<content:encoded><![CDATA[<p>No limit on job satisfaction! RT @planetplanitbiz: @lizkingevents: #Eventprofs Incomes, Illustrated by City and State <a href="http://t.co/nxNXJ4Fq" rel="nofollow">http://t.co/nxNXJ4Fq</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz King (@lizkingevents)</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12987</link>
		<dc:creator>Liz King (@lizkingevents)</dc:creator>
		<pubDate>Wed, 15 Aug 2012 00:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12987</guid>
		<description><![CDATA[#Eventprofs Incomes, Illustrated by City and State http://t.co/MgYqd87h #eventprofs]]></description>
		<content:encoded><![CDATA[<p>#Eventprofs Incomes, Illustrated by City and State <a href="http://t.co/MgYqd87h" rel="nofollow">http://t.co/MgYqd87h</a> #eventprofs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @pcmaconvene</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12832</link>
		<dc:creator>@pcmaconvene</dc:creator>
		<pubDate>Mon, 13 Aug 2012 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12832</guid>
		<description><![CDATA[Event Planner Incomes, Illustrated by City and State http://t.co/Ljb7M1fe  @lizkingevents #eventprofs #pcma]]></description>
		<content:encoded><![CDATA[<p>Event Planner Incomes, Illustrated by City and State <a href="http://t.co/Ljb7M1fe" rel="nofollow">http://t.co/Ljb7M1fe</a>  @lizkingevents #eventprofs #pcma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @lizkingevents</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12829</link>
		<dc:creator>@lizkingevents</dc:creator>
		<pubDate>Mon, 13 Aug 2012 20:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12829</guid>
		<description><![CDATA[#Eventprofs Incomes, Illustrated by City and State http://t.co/eS7aaBLX #eventprofs]]></description>
		<content:encoded><![CDATA[<p>#Eventprofs Incomes, Illustrated by City and State <a href="http://t.co/eS7aaBLX" rel="nofollow">http://t.co/eS7aaBLX</a> #eventprofs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @projectmaven</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12739</link>
		<dc:creator>@projectmaven</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12739</guid>
		<description><![CDATA[Good info here Event Planner Incomes, Illustrated by City and State #eventprofs http://t.co/Kb3ddXY4 via @lizkingevents]]></description>
		<content:encoded><![CDATA[<p>Good info here Event Planner Incomes, Illustrated by City and State #eventprofs <a href="http://t.co/Kb3ddXY4" rel="nofollow">http://t.co/Kb3ddXY4</a> via @lizkingevents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz King</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12694</link>
		<dc:creator>Liz King</dc:creator>
		<pubDate>Thu, 09 Aug 2012 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12694</guid>
		<description><![CDATA[I completely agree. In any profession, money can&#039;t be the only driving factor. You have to love what you&#039;re doing to make any $ amount worth it!]]></description>
		<content:encoded><![CDATA[<p>I completely agree. In any profession, money can&#8217;t be the only driving factor. You have to love what you&#8217;re doing to make any $ amount worth it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Urquhart</title>
		<link>http://lizkingevents.com/2012/08/07/event-planner-incomes-illustrated-by-city-and-state/#comment-12693</link>
		<dc:creator>Jody Urquhart</dc:creator>
		<pubDate>Thu, 09 Aug 2012 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://lizkingevents.com/?p=5700#comment-12693</guid>
		<description><![CDATA[Wow- it really does vary from state to state. Cost of living would have a lot to do with it I&#039;m sure. Most meeting planners work really hard and the job is never really done. Nobody ever feels fully prepared for an event and just when you do something goes wrong! 
But nothing is more satisfying than pulling off a fabulous event. I think it&#039;s not the money that draws people to the work.]]></description>
		<content:encoded><![CDATA[<p>Wow- it really does vary from state to state. Cost of living would have a lot to do with it I&#8217;m sure. Most meeting planners work really hard and the job is never really done. Nobody ever feels fully prepared for an event and just when you do something goes wrong!<br />
But nothing is more satisfying than pulling off a fabulous event. I think it&#8217;s not the money that draws people to the work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
